Measuring a successful performance simply by looking at the numbers does not always offer up the full-picture. European judoka at these Games won five gold medals compared to the eight golds they won in Rio in 2016. Yet when considering the total number of medals won, Europe had its most successful Games collecting a record 31 medals overall, up from 25 in Rio and surpassing the 29 they won in London in 2012. There was at least one European judoka on every podium with the +100kg featuring an all-European line up. Host nation Japan may rightly bask in their return to glory with their 9 gold medals. After a disaster in London in 2012 (where they won only a single gold medal and the three they won in Rio) they surpassed their record haul of eight gold medals that they won in Athens in 2004.
European Medal Count
Gold Medals
Silver Medals
Bronze Medals
European Medals
Olympic Games | Gold | Total |
---|---|---|
Sydney 2000 | 6 | 28 |
Athens 2004 | 4 | 27 |
Beijing 2008 | 5 | 19 |
London 2012 | 7 | 29 |
Rio 2016 | 8 | 25 |
Tokyo 2020 | 5 | 31 |
Numbers to note
1 – First ever team event. Winners: France.
2 – Two gold medals for Kosovo.
3 – Third Olympic gold medal for Teddy RINER (FRA) (two individual, one team).
4 – Four all-European finals (-90kg, +100kg, -57kg, -63kg)
5 – Gold medals for Europe.
6 – European nations in top ten medal table.
7 – Individual medals for France.
8 – Days of competition.
9 – European nations winning silver medals.
10 – Finals featuring European Judoka.
European nations won medals in Tokyo
-48 kg Distria KRASNIQI (KOS) | -52kg Amandine BUCHARD (FRA) | -48kg Daria BILODID (UKR) |
-57 kg Nora GJAKOVA (KOS) | -57kg Sarah Leonie CYSIQUE (FRA) | -52kg Odette GIUFFRIDA (ITA) |
-63 kg Clarisse AGBEGNENOU (FRA) | -63kg Tina TRSTENJAK (SLO) | -52kg Chelsie GILES (GBR) |
-90 kg Lasha BEKAURI (GEO) | -70kg Michaela POLLERES (AUT) | -63kg Maria CENTRACCHIO (ITA) |
+100 kg: Lukas KRPALEK (CZE) | -78kg Madeleine MALONGA (FRA) | -70kg Sanne VAN DIJKE (NED) |
-66kg Vazha MAGVELASHVILI (GEO) | -70kg Madine TAIMAZOVA (ROC) | |
-73kg Lasha SHAVDATUASHVILI (GEO) | -78kg Anna Maria WAGNER (GER) | |
-90kg Eduard TRIPPEL (GER) | +70kg Romane DICKO (FRA) | |
+100kg Guram TUSHISHVILI (GE0) | +70kg Iryna KINDZERSKA (AZE) | |
-60kg Luka MKHEIDZE (FRA) | ||
-81kg Matthias CASSE (BEL) | ||
-81kg Shamil BORCHASHVILI (AUT) | ||
-90kg TOTH Krisztian (HUN) | ||
-100kg Jorge FONSECA (POR) | ||
-100kg Niiaz ILIASOV (ROC) | ||
+100kg Tamerlan BASHAEV (ROC) | ||
+100kg Teddy RINER (FRA) |
Judoka
Author: Sheldon Franco Rooks