Antalya hosted a spectacular judo event on March 8-9, 2025. The Millennium Team Cadet European Cup, which has been held for 30 years and has become a tradition, saw a record-breaking participation this year. A total of 448 athletes from 24 countries took to the tatami, competing fiercely. Due to the high number of participants, the tournament was held at the Antalya Sports Hall, creating an atmosphere similar to a Judo Grand Prix with top-level professionalism.
Following the tournament, an Olympic Training Camp (OTC) was organized in Antalya, allowing athletes to continue their training while also exploring the city’s breathtaking beauty. The participants were accommodated at Mirage Resort Park Kemer, where they enjoyed a peaceful stay in nature. The hotel’s well-balanced nutrition options helped them maintain their peak performance throughout the event.

Additionally, as the tournament took place on March 8, all women present at the venue were given flowers in celebration of International Women’s Day. This thoughtful gesture added a special touch to the event, making the day even more memorable for everyone involved.
This tournament was about more than just medals and competitions. It provided a valuable opportunity for young judokas to connect, share experiences, and contribute to the global spread of judo culture. Athletes from different countries not only competed on the tatami but also forged strong friendships, making this event an enriching experience.
In conclusion, the Millennium Team Cadet European Cup 2025 was an unforgettable event thanks to its strong participation, excellent organization, and the outstanding opportunities it offered to the athletes. These two days filled with judo inspired both the competitors and judo enthusiasts, raising the bar once again for future events.
Overall Results
Women | Men |
Women -40 kg Sema Nur Yüksel (TUR) Büşra Ceylin Coşkun (TUR) Ulyana Pryakhina (KAZ) Yağmur Yılmaztürk (TUR) | Men -50 kg Arman Myssa (KAZ) Aleksi Gulua (GEO) Merey Dauletkan (KAZ) Farkhat Zeinolla (KAZ) |
Women -44 kg Fatma Zehra Meki (TUR) Livanur Kayır (TUR) Ainara Seitzhanova (KAZ) Blerina Gashi (KOS) | Men -55 kg Arsen Yelemes (KAZ) Aslan Yergaliyev (KAZ) Seitzhan Mametov (KAZ) Akezhan Abdimanap (KAZ) |
Women -48 kg Maelys Dapa (BEL) Konul Eyvazli (AZE) Assel Ruslanova (KAZ) Leyla Alakbarova (AZE) | Men -60 kg Bakdaulet Kabdeshov (KAZ) Yernur Batyrgali (KAZ) Royal Gaibov (AZE) Vakhtangi Tchiaberashvili (GEO) |
Women -52 kg Fatima Supygaliyeva (KAZ) Zhanaiym Maratbet (KAZ) Veroniki Iosifidou (GRE) Madina Qurbonzoda (TJK) | Men -66 kg Mukhammedali Zhylkaidar (KAZ) Giorgi Babutsidze (GEO) Zamanbek Baktygali (KAZ) Rolan Kairgali (KAZ) |
Women -57 kg Elif Kılıç (TUR) Sopio Tatrishvili (GEO) Enise Zijade (KOS) Tsendbazar Mashbat (MGL) | Men -73 kg Myrzatay Kydyrbay (KAZ) Aykhan Hasanli (AZE) Temuulen Bayarjavkhlan (MGL) Dauletkerey Seifil (KAZ) |
Women -63 kg Nana Gulbiani (GEO) Rümeysa Hatice Kılıçkaya (TUR) Sofya Lisouskaya (IJF) Işıl Sinem Aydın (TUR) | Men -81 kg Aleksandr Simonov (KGZ) Hristo Dimitrov (BUL) Diego Saikaly (LBN) Tits Hullo (LAT) |
Women -70 kg Valerie Tombou (BEL) Elene Kurdgelia (GEO) Keti Robakidze (GEO) Ana Besker (CRO) | Men -90 kg Batyrzhan Toktar (KAZ) Tomas Quinteros (ARG) Arseni Kirylau (IJF) Said Huseynov (AZE) |
Women +70 kg Hatice Tuana Balcı (TUR) Akmarzhan Turdazhieva (KGZ) Nisanur Serin (TUR) Nona Kvaratskhelia (GEO) | Men +90 kg Mohammadpouria Banaeian Tolki (IRI) Ioane Abalaki (GEO) Adilzhan Zhaudinov (KAZ) Yerdaulet Jumabay (KAZ) |
Author: Thea Cowen