# | Country | 1st | 2nd | 3th | 5th | 7th |
---|---|---|---|---|---|---|
1 | 2 | 2 | 4 | 0 | 0 | |
2 | 2 | 1 | 3 | 1 | 2 | |
3 | 2 | 0 | 3 | 3 | 0 | |
4 | 1 | 3 | 2 | 2 | 2 | |
5 | 1 | 2 | 0 | 1 | 1 | |
6 | 1 | 1 | 2 | 1 | 2 | |
7 | 1 | 1 | 1 | 2 | 1 | |
8 | 1 | 0 | 0 | 3 | 3 | |
9 | 1 | 0 | 0 | 2 | 1 | |
10 | 1 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | |
12 | 1 | 3 | 1 | 2 | ||
13 | 1 | 1 | 1 | 2 | ||
14 | 1 | 0 | 2 | 3 | ||
15 | 1 | 0 | 1 | 0 | ||
16 | 3 | 0 | 0 | |||
17 | 1 | 1 | 2 | |||
18 | 1 | 1 | 1 | |||
19 | 1 | 0 | 2 | |||
20 | 1 | 0 | 1 | |||
21 | 1 | 0 | 0 | |||
22 | 1 | 0 | ||||
22 | 1 | 0 | ||||
22 | 1 | 0 | ||||
22 | 1 | 0 | ||||
22 | 1 | 0 | ||||
27 | 2 | |||||
28 | 1 | |||||
29 | ||||||
29 | ||||||
29 | ||||||
29 | ||||||
29 | ||||||
29 | ||||||
29 | ||||||
29 |
Teplice "Millennium Team" Cadet European Cup 2025